Timetable - Details
Competitions run from the 15th to 19th of April, 2009
The timetable is available for
download. This contains adjudicator and supervisor information in addition to the info below.Venues for Wednesday and Thursday. (Solos and Ensembles)
EIT - Eastern Institute of Technology. Taradale, south-west Napier
Mission Estate Winery - Greenmeadows. ( 2 km north of EIT)
See our maps.
| Day 1. Wednesday 15th. Solos and Ensembles | ||
|---|---|---|
| Venue | Time | Event |
| EIT | 11:00 | Withdrawal meeting |
| EIT. Hall 1 | noon | Masters |
| EIT. Hall 2 | noon | Open Ensemble B |
| EIT. Hall 3 | noon | Under 15, Group 1. Cornets |
| EIT. Hall 4 | noon | Junior Euphonium & Junior Bass |
| EIT. Hall 2 | 1:30 | Open Ensemble A |
| EIT. Hall 3 | 1:30 | Under 15, Group 1. Other Instruments |
| EIT. Hall 4 | 2:00 | Junior Trombone |
| EIT. Hall 1 | 3:30 | Open Duet |
| EIT. Hall 3 | 3:30 | Junior Cornets |
| EIT. Hall 4 | 3:30 | Junior Horns, Baritones, Flugels |
| Mission Estate | 7:30 | 'Simon Hocking House of Travel' Invitation Slow Melody [ more...] |
| Day 2. Thursday 16th. Ensembles and Solos | ||
|---|---|---|
| Venue | Time | Event |
| EIT. Hall 1 | 9:00 | Open Euphonium |
| EIT. Hall 2 | 9:00 | Open Tenor Horn |
| EIT. Hall 3 | 9:00 | Junior Duet |
| EIT. Hall 4 | 9:00 | Open Baritone |
| EIT. Hall 5 | 10:00 | Junior Percussion (no under-15 entered) |
| EIT. Hall 4 | 11:00 | Open Bass Trombone |
| EIT. Hall 3 | 11:45 | Junior Quartet |
| EIT. Hall 2 | noon | 'NZ Army' Championship Cornet |
| EIT. Hall 4 | 1:00 | Open Flugel Horn |
| EIT. Hall 5 | 1:00 | Open Percussion |
| EIT. Hall 1 | 1:15 | Open BBb Bass |
| EIT. Hall 3 | 1:45 | Open Amateur Cornet |
| EIT. Hall 2 | 2:30 | Open Tenor Trombone |
| EIT. Hall 1 | 3:00 | Open Eb Bass |
| EIT. Hall 4 | 3:00 | Open Soprano |
| EIT. Hall 5 | 3:30 | Percussion Ensembles |
| Municipal Theatre | 5:15 | Draw Junior Champion of Champions |
| Municipal Theatre | 5:45 | ' Mode For' Junior Champion of Champions |
| Municipal Theatre | 7:00 | Draw Open Champion of Champions |
| Municipal Theatre | 7:30 | 'KBB Instruments' Open Champion of Champions |
| Day 3. Friday 17th. Band events | ||
|---|---|---|
| Venue | Time | Event |
| Municipal Theatre | 9:00 | 'York' B Grade Sacred Item & Test |
| Hastings Street | 1:00 | Port of Napier Parade of Bands (Street March) |
| Century Theatre | 3:30 | 'Port of Napier' C Grade Sacred Item & Test |
| Municipal Theatre | 5:30 | 'Besson' A Grade Sacred Item & Test |
| Day 4. Saturday 18th. Band events | ||
|---|---|---|
| Venue | Time | Event |
| Century Theatre | 10:00 | 'Port of Napier' C Grade Own Choice |
| Municipal Theatre | 10:30 | 'York' B Grade Own Choice |
| Century Theatre | 2:00 p | Youth Grade |
| Century Theatre | 3:00 | 'Port of Napier' D Grade Contest |
| Municipal Theatre | 5:00 | 'York' A Grade Own Choice |
| Day 5. Sunday 19th. Band of the year | ||
|---|---|---|
| Venue | Time | Event |
| Municipal Theatre | 2:00 | 'Scenic Circle Hotels' Band of the Year |
Primary sponsor -