Ensemble Results
This page will have the collected results for Ensemble Contests.
Results will first go onto the Recent Results, then here in alphabetical orderItems become bold underline blue once reported.
Index
- Junior Duet
- Junior Quartet
- Open Duet
- Open Ensemble A, 3-5 players
- Open Ensemble B, 6-11 players
- Open Percussion Ensemble
- .
- Collected Solos
- Collected Bands
- Collected Special Contests
| Name | Band | Mark | Place |
| Smith, Randles | Brass Wanganui No. 1 | 87 | |
| Nicholas Garrett, Jane Holt | Trust Porirua No. 2 | 88 | |
| Emma Woods, Jordan Seaton | Rangiora Brass | 85 | |
| Michael Costeloe, Penny Hoosen | Pelorus Trust Wellington Brass No. 1 | 92 | 2 |
| Benjamin Cuff, Connor Ellison | Ascot Park Hotel Brass No. 2 | 90 | |
| Mitchell Spence, Luke Spence | Eastern Bay of Plenty Brass | 94 | 1 |
| Lawson, Taylor | Brass Wanganui No. 2 | scr | |
| Erynne Scherf, Georgia Scherf | Marlborough District Brass No. 1 | 89 | |
| Tim Dawson, Brent Garrett | Trust Porirua No. 1 | 86 | |
| Cameron Ryan-Pears, Lui Holder-Pearson | Woolston Concert Brass | 83 | |
| Letitia Moseley, Todd Smith | Marlborough District Brass No. 2 | scr | |
| Megan Gooding, Nina Gooding | Ascot Park Hotel Brass No. 1 | 91 | 3 |
| Name | Band | Mark | Place |
| Smith, Kerr, Lyne, Raymaker | Brass Wanganui No. 2 | 89 | |
| Nicholas Garrett, Jane Holt, Brent Garrett, Tim Dawson | Trust Porirua City Brass No. 1 | 91 | 3 |
| Hayden Cullen, Fraser Robertson, Jayden Matchitt, Charlotte Verstappen | Te Awamutu Brass | 88 | |
| Mikaela Greig, Jacob Patrick, Campbell Heron, Rhys Gardiner | Levin & Districts Brass | 86 | |
| Letitia Moseley, Erynne Scherf, Georgia Scherf, Todd Smith | Marlborough District Brass | 90 | |
| Michael Costeloe, Rachael Kaler, Margaret Hydes, Lucy Edge | Pelorus Trust Youth Brass | 87 | |
| Benjamin Cuff, Megan Gooding, Connor Ellison, Daniel Redmond | Ascot Park Hotel Brass | 94 | 1 |
| Lawson, Goodier, Taylor, Randles | Brass Wanganui No 1. | 93 | 2 |
| Name | Band | Mark | Place |
| Thomas Eves, Raynor Martin | Woolston Brass No. 1 | scr | |
| Davey Boyes, Byron Newton | Woolston Brass No. 3 | 94 | 2 |
| Clynton Payne, Marie Rockell | Trust Porirua No. 1 | 92 | |
| David Moseley, Kevin Moseley | Marlborough Brass No. 1 | 91 | |
| Te Reo Hughes, Walter Genefaas | Hamilton City Brass | scr | |
| David Chaulk, Mark Davey | Pelorus Trust No. 1 | scr | |
| Mike Ford, Nick Sharp | Marlborough Brass No. 2 | scr | |
| Bill Platt, Kelvin Paris | Trust Porirua No. 2 | scr | |
| Nigel Seaton, Philip Johnston | Woolston Brass No. 4 | 96 | 1 |
| John Gibbons, Blair Stanbridge | Te Awamutu Brass | scr | |
| Graeme Bremner, Patrick McCarthy | Woolston Brass No. 2 | scr | |
| Steven Booth, Carolyn Ramsbottom | The "Trusts" Waitakere Brass | 93 | 3 |
1.30pm: Wednesday 15th April |
||||
|---|---|---|---|---|
| Name | Band | Grp | Mark | Place |
| John Gardiner, Kate Gallaher, David Suttie, Vince Pheloung | Woolston Brass No. 4 | 1 | 84 | |
| Philippa Rogers, Elliot Moku, Allan Grant | North Shore Brass No. 1 | 1 | scr | |
| Sarah Taylor, Katie Taylor, Megan Gooding, Nina Gooding | Ascot Park Hotel No. 2 | 1 | scr | |
| David Johnston, Chris Reside, Merton Tapp, Mark van der Klei | Woolston Brass No. 2 | 1 | 80 | |
| Colin Honey, Louise Fenn, Norm Stewart, Chris Craddock | Levin & Districts Brass No. 1 | 2 | 75 | |
| Bryce McDonald, Yvette Lawson, Jonathan Fuller, Kevin Third, John Lawson | Papakura Brass No. 2 | 2 | 82 | 3 |
| Dennis Taylor, Reuben Price, Blue Caldwell, Brian Stewart, gary Collins | Levin & Districts Brass No. 2 | 2 | 74 | |
| Mitchell, Luke, Tania and Alan Spence | Eastern Bay of Plenty Brass | 1 | 95 | 1 |
| Kevin Hickman, Brent Hoy, Leighton Roberts, Caroline Blackmore | Woolston Brass No. 1 | 1 | 93 | 3 |
| Jason Coffey, Memorie Brooky, Sarah Robertson, Alex Towers, Steve Towers | Te Awamutu Brass | 2 | 83 | 2 |
| Stuart Ritchie, Marc Nethercott, Julie McKee, Keith Stubley | The "Trusts" Waitakere Brass No. 2 | 1 | 85 | |
| Anthony Bracegirdle, Akira Hirasawa, Richard Hogarth | Woolston Brass No. 7 | 1 | 86 | |
| John Bath, Andrew Yorkstone, Edward Johns, Benjamin Cuff | Ascot Park Hotel Brass No. 1 | 1 | scr | |
| Mike Ford, Louise Moroney, Steven Rudhall, Alice Rudhall, Nick Sharpe | Marlborough District Brass | 1 | 89 | |
| Casey O'Sullivan, Gary Pinker, Leigh Martin, Sam Pinder | Woolston Brass No. 6 | 1 | 88 | |
| Phillipa Rogers, Elliot Moka, Allan Grant | Papakura Brass No. 1 | 2 | 87 | 1 |
| Carter, Hammond, Williams, Herdman | Brass Wanganui | 1 | 82 | |
| Thomas Eves, Raynor Martin, Roseanna Dale, Byron Newton | Woolston Brass No. 3 | 1 | 94 | 2 |
| Carolyn Ramsbottom, Courtney Hildreth, Natalie Hormann, Steven Booth | The "Trusts" Waitakere Brass No. 1 | 1 | 90 | 4 |
| Davey Boyes, Patrick McCarthy, Nigel Seaton, Philip Johnston | Woolston Brass No. 5 | 1 | 76 | |
| Robert Simpson, Laine, Ransom | North Shore Brass No. 3 | 1 | 81 | |
Noon : Wednesday 15th April |
|||
|---|---|---|---|
| Name | Band | Mark | Place |
| Carline Blackmore, Catherine Neal, Kate Gallagher, John
Gardner, John Thorne, Graeme Bremner, David Suttie, Michael Stone, Gary
Pinker, Sam Pinder. Conductor Leigh Martin |
Woolston Brass No. 2 | 90 | |
| Graham Sewell, Lynda Carter, Robert James, Neville Farr, Dave Conning, Richard Richardson | Hutt City Brass | 92 | |
| Shane Foster, Leighton Roberts, Thomas Eves, Gary McPhee, Vince Pheloung, Davey Boyes, Byron Newton, Casey O'Sullivan, Cameron Lee, Hamish Upton. Conductor Kevin Hickman | Woolston Brass No. 3 | 96 | 1 |
| David Maas, Thompson, Hunt, Neal, Jellyman, Scudder, R Maas | Brass Wanganui | 95 | 2 |
| Brent Hoy, Dave Johnstone, Raynor Martin, Chris Reside, Merton Tapp, Anthony Bracegirdle, Akira Hirasawa, Mark Vanderklei, Patrick McCarthy, Nigel Seaton. Conductor Phil Johnston. | Woolston Brass No. 1 | 93 | 3 |
3.30am Thursday 16th April |
|||
|---|---|---|---|
| Name | Band | Mark | Place |
| Hamish Upton, Emma Powell, Cameron Lee | Woolston Brass | 92 | 1 |
Primary sponsor -